Cul De Sac Homes for Sale in Rosemont CA |
| Average Listing Price | $154,791 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95826 | $154,073 | $114 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $146,891 | $107 |
| Two Story | $120,942 | $80 |
| Price Reduced | $138,658 | $98 |
| Spa | $151,572 | $101 |
| Pool | $133,520 | $94 |
| New Listings | $139,366 | $100 |
| Tlc | $112,017 | $84 |
| Investment | $72,550 | $63 |
| Cul De Sac | $178,658 | $113 |
| Short Sale | $125,680 | $94 |
| Foreclosure | $125,680 | $94 |
| Custom | $119,800 | $91 |
| Custom Built | $119,800 | $91 |
![]() |
Sandi Keenon |
![]() Real Estate Masters |
| 9295 E. Stockton Blvd., #20 Elk Grove, California 95624 CA# 01079301 |
||
|
email: skeenon1@gmail.com Direct: 916-273-4975 Office : 916-273-4975 |
Loading Data. Please wait.