| Average Listing Price | $185,006 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95826 | $182,703 | $139 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $175,611 | $134 |
| Pool | $150,455 | $105 |
| Two Story | $166,770 | $106 |
| Spa | $182,970 | $126 |
| Foreclosure | $158,975 | $114 |
| Short Sale | $146,137 | $112 |
| Cul De Sac | $248,071 | $0 |
| Tlc | $178,023 | $0 |
| Investment | $130,000 | $0 |
| Custom Built | $260,966 | $0 |
| Custom | $260,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Denise Rooker of The Smith Team |
![]() Keller Williams Realty |
| 2600 East Bidwell Street - Suite 150 Folsom, California 95630 CA# 01423723 |
||
|
email: rooker.denise@gmail.com Direct: 916-247-7253 Office : 916-235-7003 |
Loading Data. Please wait.