Homes for Sale Near Mountain Mike's Pizza |
| Keyword | Avg Price | Price/Sf |
| Single Story | $147,095 | $107 |
| Two Story | $123,538 | $81 |
| Price Reduced | $141,075 | $100 |
| Pool | $136,505 | $96 |
| Spa | $151,572 | $101 |
| New Listings | $143,640 | $99 |
| Tlc | $114,728 | $83 |
| Cul De Sac | $178,658 | $113 |
| Investment | $70,080 | $58 |
| Foreclosure | $125,680 | $94 |
| Short Sale | $125,680 | $94 |
| Custom | $119,800 | $91 |
| Custom Built | $119,800 | $91 |
![]() |
Sandi Keenon |
![]() Real Estate Masters |
| 9295 E. Stockton Blvd., #20 Elk Grove, California 95624 CA# 01079301 |
||
|
email: skeenon1@gmail.com Direct: 916-273-4975 Office : 916-273-4975 |
Loading Data. Please wait.