| Average Listing Price | $313,307 |
| Average Price Per Sqft. | $219 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95826 | $176,165 | $135 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $170,089 | $130 |
| Pool | $162,905 | $117 |
| Two Story | $152,119 | $99 |
| Foreclosure | $118,645 | $97 |
| Short Sale | $114,885 | $94 |
| Cul De Sac | $241,142 | $151 |
| Custom Built | $199,476 | $140 |
| Tlc | $130,772 | - |
| Bank Owned | $127,416 | - |
| Gated | $119,740 | - |
| Tennis Court | $65,933 | - |
| Loft | $287,000 | - |
| Golf Course | $137,966 | - |
| Waterfront | $196,000 | - |
![]() |
Sandi Keenon |
![]() Real Estate Masters |
| 9295 E. Stockton Blvd., #20 Elk Grove, California 95624 |
||
|
email: skeenon1@gmail.com Direct: 805-312-0803 Office : 916-273-4975 |
Loading Data. Please wait.